<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adventures in Open Source</title>
	<atom:link href="http://www.adventuresinoss.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.adventuresinoss.com</link>
	<description>The Mouth of OpenNMS</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:38:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>OpenNMS VMWare Appliance</title>
		<link>http://www.adventuresinoss.com/?p=1865</link>
		<comments>http://www.adventuresinoss.com/?p=1865#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:38:17 +0000</pubDate>
		<dc:creator>tarus</dc:creator>
				<category><![CDATA[Public Service Announcement]]></category>

		<guid isPermaLink="false">http://www.adventuresinoss.com/?p=1865</guid>
		<description><![CDATA[Just a short note that Ronny Trommer has modernized the OpenNMS VMWare Appliance. There is a wiki page with details, and it can be downloaded from both the Virtual Appliance Marketplace as well as Sourceforge.]]></description>
			<content:encoded><![CDATA[<p>Just a short note that Ronny Trommer has modernized the OpenNMS VMWare Appliance.</p>
<p>There is a <a href="http://www.opennms.org/wiki/Vmware-evaluation">wiki page</a> with details, and it can be downloaded from both the <a href="http://www.vmware.com/appliances/directory/695223">Virtual Appliance Marketplace</a> as well as <a href="http://sourceforge.net/projects/opennms/files">Sourceforge</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventuresinoss.com/?feed=rss2&amp;p=1865</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenNMS Patterns and Scripts</title>
		<link>http://www.adventuresinoss.com/?p=1861</link>
		<comments>http://www.adventuresinoss.com/?p=1861#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:12:14 +0000</pubDate>
		<dc:creator>tarus</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[OpenNMS - general]]></category>

		<guid isPermaLink="false">http://www.adventuresinoss.com/?p=1861</guid>
		<description><![CDATA[I just wanted to share a site we came across through a response to our survey (which is still open if you haven&#8217;t had a chance to check it out). It is called OpenNMS Patterns and Scripts and it is definitely worth a look. It&#8217;s subtitled &#8220;Implementing OpenNMS in an enterprise IT environment&#8221; and it [...]]]></description>
			<content:encoded><![CDATA[<p>I just wanted to share a site we came across through a response <a href="http://www.adventuresinoss.com/?p=1850">to our survey</a> (which is still open if you haven&#8217;t had a chance to check it out). It is called <a href="http://opennms.dougbakewell.ca/">OpenNMS Patterns and Scripts</a> and it is definitely worth a look. It&#8217;s subtitled &#8220;Implementing OpenNMS in an enterprise IT environment&#8221; and it consists of issues that one might face when deploying <a href="http://www.opennms.org">OpenNMS</a> along with corresponding solutions. Hat tip to Doug Bakewell for making this happen, and I look forward to his future posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventuresinoss.com/?feed=rss2&amp;p=1861</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Men</title>
		<link>http://www.adventuresinoss.com/?p=1858</link>
		<comments>http://www.adventuresinoss.com/?p=1858#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:07:31 +0000</pubDate>
		<dc:creator>tarus</dc:creator>
				<category><![CDATA[OpenNMS Group]]></category>

		<guid isPermaLink="false">http://www.adventuresinoss.com/?p=1858</guid>
		<description><![CDATA[As I was checking out the OpenNMS iPhone app today, I noticed that it was published on September 1, 2010. The OpenNMS Group opened for business on September 1, 2004, so happy anniversary to us. We&#8217;ve been so busy I almost forgot about it. One of the traditional gifts for the sixth anniversary is iron, [...]]]></description>
			<content:encoded><![CDATA[<p>As I was checking out the OpenNMS <a href="http://www.adventuresinoss.com/?p=1853">iPhone app</a> today, I noticed that it was published on September 1, 2010.</p>
<p><a href="http://www.opennms.com">The OpenNMS Group</a> opened for business on September 1, 2004, so happy anniversary to us. We&#8217;ve been so busy I almost forgot about it.</p>
<p>One of the traditional gifts for the sixth anniversary is iron, and I have been blessed to work with the best team one could ever hope to put together &#8211; they are Iron Men, every one.</p>
<p>For most people, seeing the business behind <a href="http://www.opennms.org">OpenNMS</a> get another year older is a non-event. But if you had been a part of it, and had to listen to those &#8220;in the know&#8221; telling you time and time again how you can&#8217;t possibly run a business where you give the software away, that you can&#8217;t succeed without outside investment and you can&#8217;t possibly grow, each year we&#8217;re here is more proof that they are wrong.</p>
<p>I love my job, and I just want to thank everyone who makes that possible. Six years down and many more to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventuresinoss.com/?feed=rss2&amp;p=1858</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenNMS iPhone App Now Available</title>
		<link>http://www.adventuresinoss.com/?p=1853</link>
		<comments>http://www.adventuresinoss.com/?p=1853#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:10:55 +0000</pubDate>
		<dc:creator>tarus</dc:creator>
				<category><![CDATA[OpenNMS - general]]></category>

		<guid isPermaLink="false">http://www.adventuresinoss.com/?p=1853</guid>
		<description><![CDATA[UPDATE: There have been some people reporting that it does not run on iOS 3. We are working on determining the issue, but it is confirmed to work on iOS 4 devices. After nearly a year of work, the OpenNMS iPhone App is now available from iTunes. It costs US$4.99 and folks with commercial OpenNMS [...]]]></description>
			<content:encoded><![CDATA[<p>UPDATE: There have been some people reporting that it does not run on iOS 3. We are working on determining the issue, but it is confirmed to work on iOS 4 devices.</p>
<p>After nearly a year of work, the <a href="http://itunes.apple.com/app/opennms/id389479744">OpenNMS iPhone App</a> is now available from iTunes.</p>
<p><img style="display: block; margin-left: auto; margin-right: auto;" src="/images/iphone_app.png" /></p>
<p>It costs US$4.99 and folks with commercial <a href="http://www.opennms.com">OpenNMS</a> support subscriptions should just drop me a note for a free voucher code.</p>
<p>As I know there will be a few questions about this, I&#8217;ve tried to anticipate a couple of them.</p>
<blockquote><p>
Q: Hey, OpenNMS is free software. Why you chargin&#8217; me $5?
</p></blockquote>
<p>OpenNMS is 100% free and open source software, and the iPhone app is no exception. The code is hosted in our git repository and <a href="http://www.opennms.org/wiki/IPhone_Client">there are complete instructions</a> for downloading and building it on your own. </p>
<p>But, it was not a painless or inexpensive process to get this app created. In fact, the main reason it got completed is that we sent Ben off to the Apple Worldwide Developers Conference and he learned what he needed to finish it (as well as to make it iPad compatible). That little junket cost us about $2000 &#8211; or nearly 575 copies of the app once Apple takes their cut. </p>
<p>So we decided to charge for the app but make sure than those who want to take the time have full access to the code. </p>
<blockquote><p>
Q: What about an Android app?
</p></blockquote>
<p>I would love to have an Android version of this app, but at the moment no one has stepped forward to own it. We do have a Nexus One at the office so the hope is that it will happen, and happen soon, but no promises.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventuresinoss.com/?feed=rss2&amp;p=1853</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenNMS Survey</title>
		<link>http://www.adventuresinoss.com/?p=1850</link>
		<comments>http://www.adventuresinoss.com/?p=1850#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:10:13 +0000</pubDate>
		<dc:creator>tarus</dc:creator>
				<category><![CDATA[OpenNMS Group]]></category>

		<guid isPermaLink="false">http://www.adventuresinoss.com/?p=1850</guid>
		<description><![CDATA[I am hoping that my three readers will take the time to complete this short, 10 question survey on how they use OpenNMS. We are trying to get a better idea of our users so that we can tailor our work to more closely meet their needs.]]></description>
			<content:encoded><![CDATA[<p>I am hoping that my three readers will take the time to <a href="http://bit.ly/opennms">complete this short, 10 question survey</a> on how they use OpenNMS. We are trying to get a better idea of our users so that we can tailor our work to more closely meet their needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventuresinoss.com/?feed=rss2&amp;p=1850</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OpenNMS &#8211; The Best Open Source Software 2010</title>
		<link>http://www.adventuresinoss.com/?p=1846</link>
		<comments>http://www.adventuresinoss.com/?p=1846#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:09:06 +0000</pubDate>
		<dc:creator>tarus</dc:creator>
				<category><![CDATA[OpenNMS - general]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.adventuresinoss.com/?p=1846</guid>
		<description><![CDATA[For the second year in a row, we are humbled to have been recognized by InfoWorld with a Bossie Award. OpenNMS was a winner in their &#8220;Best of Networking Software&#8221; category. What I also thought was cool was that of the ten other projects honored in the category, OpenNMS integrates with three of them: Hyperic [...]]]></description>
			<content:encoded><![CDATA[<p>For the second year in a row, we are humbled to have been recognized by InfoWorld with a <a href="http://www.tinyurl.com/bossie2010">Bossie Award</a>.</p>
<p><img style="display: block; margin-left: auto; margin-right: auto;" src="/images/bossies-2010-opennms.gif" /></p>
<p>OpenNMS was a winner in their &#8220;Best of Networking Software&#8221; category.</p>
<p>What I also thought was cool was that of the ten other projects honored in the category, OpenNMS integrates with three of them: <A href="http://www.opennms.org/wiki/Hyperic_HQ_Integration">Hyperic HQ</a>, <A href="http://www.opennms.org/wiki/RANCID_RWS">RANCID</a> and <a href="http://www.opennms.org/wiki/OTRS ">OTRS</a>, and it is a honor to be in the company of all the other projects who also won.</p>
<p>Last year the focus was on OpenNMS 1.6, and this year it is for OpenNMS 1.8. </p>
<p><img style="display: block; margin-left: auto; margin-right: auto;" src="/images/iphone-waiting.png" /></p>
<p>They also mention the upcoming iPhone app. For those who have been waiting, version 1.0.0 has been submitted to the App Store for approval, and a big thank you to <a href="http://raccoonfink.com/">Ben Reed</a> for working on this. We should know something about it within the next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventuresinoss.com/?feed=rss2&amp;p=1846</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If open core is dead, is SaaS a zombie? – IT Management podcast #77</title>
		<link>http://www.adventuresinoss.com/?p=1844</link>
		<comments>http://www.adventuresinoss.com/?p=1844#comments</comments>
		<pubDate>Tue, 03 Aug 2010 13:16:54 +0000</pubDate>
		<dc:creator>tarus</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.adventuresinoss.com/?p=1844</guid>
		<description><![CDATA[The podcast that Ethan Galstad and I did with John Willis and Michael Coté is now available.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.redmonk.com/cote/2010/08/02/itmanagement077/">podcast</a> that Ethan Galstad and I did with John Willis and Michael Coté is now available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventuresinoss.com/?feed=rss2&amp;p=1844</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google the Alphabet, Redux</title>
		<link>http://www.adventuresinoss.com/?p=1840</link>
		<comments>http://www.adventuresinoss.com/?p=1840#comments</comments>
		<pubDate>Mon, 02 Aug 2010 20:54:32 +0000</pubDate>
		<dc:creator>tarus</dc:creator>
				<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://www.adventuresinoss.com/?p=1840</guid>
		<description><![CDATA[A year ago I decided to see who &#8220;owned&#8221; each letter of the alphabet when doing a Google search. Simply go to Google, type in just one letter, and see what is suggested. Let&#8217;s see what changes a year can make. Those with a &#8220;*&#8221; were there last year. A &#8211; Amazon * B &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adventuresinoss.com/?p=1052">A year ago</a> I decided to see who &#8220;owned&#8221; each letter of the alphabet when doing a Google search. Simply go to Google, type in just one letter, and see what is suggested.</p>
<p>Let&#8217;s see what changes a year can make. Those with a &#8220;*&#8221; were there last year.</p>
<p>A &#8211; Amazon *<br />
B &#8211; Best Buy *<br />
C &#8211; the speed of light (Craiglist was second)<br />
D &#8211; Durham Bulls (some still get Dictionary from last year)<br />
E &#8211; natural logarithm (eBay is second)<br />
F &#8211; Facebook *<br />
G &#8211; Gmail *<br />
H &#8211; Planck&#8217;s Constant (hotmail is second)<br />
I &#8211; iPad (IRS drops to fifth)<br />
J &#8211; Justin Bieber  (Java is second, JCPenny from last year is fifth)<br />
K &#8211; Kohls *<br />
L &#8211; Lowes *<br />
M &#8211; Mapquest (MySpace is second)<br />
N &#8211; Netflix *<br />
O &#8211; Orbitz *<br />
P &#8211; Pandora (Photobucket is gone)<br />
Q &#8211; QVC (Quotes is second)<br />
R &#8211; REI (Redbox is second, Realtor from last year is fourth)<br />
S &#8211; Sears (Skype is second and Southwest Airlines is gone)<br />
T &#8211; Target *<br />
U &#8211; USPS *<br />
V &#8211; Verizon (Verizon Wireless, from last year, is second)<br />
W &#8211; Walmart *<br />
X &#8211; Xbox (xkcd is second, then XM Radio)<br />
Y &#8211; Youtube *<br />
Z &#8211; Zappos (Zillow is second)</p>
<p>So the big losers look like Photobucket and Southwest Airlines. </p>
<p>MySpace continues to decline, and I could never understand why Zappos wasn&#8217;t first last year (I had never heard of Zillow).</p>
<p>I am only vaguely aware of who Justin Bieber is, but he rules the &#8220;Js&#8221;, although Java now makes a strong showing at number two. I was also happy to see xkcd up there.</p>
<p>It was funny to see scientific hits, like the speed of light, coming up first, although in every case the number one from last year has simply moved down one.</p>
<p>The &#8220;D&#8221; was funny, since I think it is location-based. I asked a number of people on IRC and they got different things.</p>
<p>Anyway, until next year &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventuresinoss.com/?feed=rss2&amp;p=1840</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Dev-Jam &#8211; Day Six</title>
		<link>http://www.adventuresinoss.com/?p=1835</link>
		<comments>http://www.adventuresinoss.com/?p=1835#comments</comments>
		<pubDate>Sat, 31 Jul 2010 13:07:23 +0000</pubDate>
		<dc:creator>tarus</dc:creator>
				<category><![CDATA[Dev Jam]]></category>

		<guid isPermaLink="false">http://www.adventuresinoss.com/?p=1835</guid>
		<description><![CDATA[The last day of Dev-Jam is always about commitment &#8211; well, commits to git anyway. After a solid week doing all things OpenNMS, parting is always bittersweet. We took our group picture late, so we&#8217;re missing Bill and Matt R. The camera is Alex&#8217;s but the photo credit goes to Jen, one of the dorm [...]]]></description>
			<content:encoded><![CDATA[<p>The last day of Dev-Jam is always about commitment &#8211; well, commits to git anyway. After a solid week doing all things <A href="http://www.opennms.org">OpenNMS</a>, parting is always bittersweet.</p>
<p><img style="display: block; margin-left: auto; margin-right: auto;" src="/images/2010DevJam-group.jpg" /></p>
<p>We took our group picture late, so we&#8217;re missing Bill and Matt R. The camera is Alex&#8217;s but the photo credit goes to Jen, one of the dorm advisor&#8217;s that Alex convinced to take our picture. I was stylin&#8217; in my <a href="http://www.doktorkaboom.com">Doktor Kaboom</a> t-shirt.</p>
<p>After we cleaned up the Club Room, 19 of us headed over to <A href="http://www.townhallbrewery.com/">Town Hall Brewery</a> for our last meal together this year. I think most people felt this was the best Dev-Jam ever: great facilities, awesome bandwidth and wonderful weather. </p>
<p>On Saturday the shuttle picks half of us up at 9am, while the rest will leave over the course of the day (well, except for Ronny who has decided to stay another week in the US). It will be nice to be home, but I&#8217;m not looking forward to a return to the hot and humid weather I&#8217;ve managed to avoid for the last two weeks.</p>
<p>We should be publishing a Dev-Jam wrap up in the next week or so, and I&#8217;m already looking forward to next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventuresinoss.com/?feed=rss2&amp;p=1835</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Dev-Jam &#8211; Day Five</title>
		<link>http://www.adventuresinoss.com/?p=1829</link>
		<comments>http://www.adventuresinoss.com/?p=1829#comments</comments>
		<pubDate>Fri, 30 Jul 2010 15:56:49 +0000</pubDate>
		<dc:creator>tarus</dc:creator>
				<category><![CDATA[Dev Jam]]></category>

		<guid isPermaLink="false">http://www.adventuresinoss.com/?p=1829</guid>
		<description><![CDATA[Things are starting to blur together now, so I can&#8217;t really remember all I worked on Thursday. I know I played around more with RT, and in the early afternoon, Ethan came over and we did a podcast with John Willis and Michael Coté. I&#8217;ll post a link when Coté puts it up, but I [...]]]></description>
			<content:encoded><![CDATA[<p>Things are starting to blur together now, so I can&#8217;t really remember all I worked on Thursday. I know I played around more with RT, and in the early afternoon, <A href="http://www.linkedin.com/pub/ethan-galstad/0/a79/684">Ethan</a> came over and we did a podcast with <A href="http://www.johnmwillis.com">John Willis</a> and <A href="http://www.redmonk.com/cote/">Michael Coté</a>.</p>
<p>I&#8217;ll post a link when Coté puts it up, but I think it was one of my favorite podcasts of all time. Willis got to gloat when I said that I liked &#8220;the cloud&#8221; and I got to talk about some of the scalability features of <A href="http://www.opennms.org">OpenNMS</a>, such as the ability to discover and manage devices with 32,000 interfaces each (virtual, of course) and a test we ran for the Department of Energy where OpenNMS was handling 125,000 syslog message a minute &#8211; more than the Netcool/Omnibus syslog probe could handle.</p>
<p>Oh, and OpenNMS did it for 8 straight hours before we stopped the test.</p>
<p>Ethan got to talk about <a href="http://www.nagios.com/products/nagiosxi">Nagios XI</a> and we had a friendly debate on the open source services model and the commercial software model. If you are in to that sort of thing, it will be worth a listen.</p>
<p>For dinner that night we ate leftovers, and then went to <A href="http://www.big10restaurant.com/">Big 10</a> for the weekly pub quiz. We started to play but got distracted by a game that Ben introduced to us called <a href="http://en.wikipedia.org/wiki/Mafia_(party_game)">Mafia</a>.</p>
<p><img style="display: block; margin-left: auto; margin-right: auto;" src="/images/2010DevJam-dinner5.jpg" /></p>
<p>There is a moderator, who removes all of the aces and face cards from a standard deck, except for two aces, a king and a jack. They then add enough &#8220;plain&#8221; cards so that everyone playing gets one, and they are dealt out.</p>
<p>The people with the two aces are &#8220;mafia&#8221;. The person with the king is the &#8220;inspector&#8221; and the person with the jack is the &#8220;doctor&#8221;. All of the rest are villagers. The moderator then launches into a story about night falling on a village and every goes to sleep. Everyone playing shuts their eyes.</p>
<p>He then instructs the &#8220;mafia&#8221; to open their eyes, and then silently decide which person in the game they wish to kill. Once a decision is made, the moderator has them shut their eyes.</p>
<p>He then asks the &#8220;inspector&#8221; to open their eyes. The inspector can then indicate a person at the table and ask the moderator if that person is mafia. The moderator will then indicate &#8220;yes&#8221; or &#8220;no&#8221; and the inspector closes their eyes again.</p>
<p>Finally, the &#8220;doctor&#8221; opens his eyes and the moderator asks them to indicate if there is a person at the table they want to save, and then they close their eyes.</p>
<p>The moderator starts their story again, stating that dawn has come to the village, and tragically someone has died. The game is then opened up for discussion and the villagers must decide on someone to lynch. That player &#8220;dies&#8221; and the game repeats until either all of the mafia are dead or all of the villagers are dead.</p>
<p>If the mafia targets the person the doctor chooses to save, no one dies in the night. </p>
<p>It&#8217;s actually a pretty fun game. Even if the inspector knows who a mafia member is, it is doubtful that they would flatly state they were the inspector since the remaining mafia member would obviously target them next. It is also doubtful that the doctor would save anyone but themselves in the beginning (although if the inspector identified himself the doctor might protect them in the next round).</p>
<p>In our game the mafia targeted me in the second round, but the doctor saved me so I didn&#8217;t die (you don&#8217;t learn this during the game but I was told afterward). The villagers were victorious but it had nothing to do with me, since the final mafia member was Antonio and I kept arguing that it was stereotypical to blame the only Italian at the table.</p>
<p>I was wrong. (grin)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventuresinoss.com/?feed=rss2&amp;p=1829</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
